Weapons and Armor
~ Level 15 ~
Weapon
| Shell Effect | Max bonus | 
|---|---|
| % Damage | 8 | 
| Raid Damage | 22 | 
| SL Total | 4 | 
| SL Damage | 10 | 
| SL Defense | 10 | 
| SL HP | 10 | 
| SL Element | 10 | 
| Enhanced Damage | 88 | 
| Critical Damage | 30 | 
| Critical Chance | 5 | 
| PvP Damage | 14 | 
| PvP Reduce Defense | 14 | 
| PvP Reduce Resistances | 8 | 
| Gold Earned | 17 | 
| Exp Earned | 11 | 
Armor
| Shell Effect | Max bonus | 
|---|---|
| % Defense | 10 | 
| Anti Effects | 15 | 
| All Resistances | 10 | 
| Recover HP | 30 | 
| Close Defense | 100 | 
| Distance Defense | 100 | 
| Magic Defense | 100 | 
| PvP Defense | 20 | 
| PvP Dodge All | 8 | 
~ Level 45 ~
Weapon
| Shell Effect | Max bonus | 
|---|---|
| % Damage | 10 | 
| Raid Damage | 25 | 
| SL Total | 5 | 
| SL Damage | 11 | 
| SL Defense | 11 | 
| SL HP | 11 | 
| SL Element | 11 | 
| Enhanced Damage | 101 | 
| Critical Damage | 34 | 
| Critical Chance | 6 | 
| PvP Damage | 16 | 
| PvP Reduce Defense | 16 | 
| PvP Reduce Resistances | 9 | 
| Gold Earned | 20 | 
| Exp Earned | 13 | 
Armor
| Shell Effect | Max bonus | 
|---|---|
| % Defense | 12 | 
| Anti Effects | 17 | 
| All Resistances | 12 | 
| Recover HP | 35 | 
| Close Defense | 112 | 
| Distance Defense | 112 | 
| Magic Defense | 112 | 
| PvP Defense | 21 | 
| PvP Dodge All | 9 | 
~ Level 65 ~
Weapon
| Shell Effect | Max bonus | 
|---|---|
| % Damage | 12 | 
| Raid Damage | 30 | 
| SL Total | 6 | 
| SL Damage | 11 | 
| SL Defense | 11 | 
| SL HP | 11 | 
| SL Element | 11 | 
| Enhanced Damage | 113 | 
| Critical Damage | 38 | 
| Critical Chance | 7 | 
| PvP Damage | 19 | 
| PvP Reduce Defense | 18 | 
| PvP Reduce Resistances | 10 | 
| Gold Earned | 23 | 
| Exp Earned | 15 | 
Armor
| Shell Effect | Max bonus | 
|---|---|
| % Defense | 14 | 
| Anti Effects | 20 | 
| All Resistances | 14 | 
| Recover HP | 40 | 
| Close Defense | 120 | 
| Distance Defense | 120 | 
| Magic Defense | 120 | 
| PvP Defense | 23 | 
| PvP Dodge All | 10 | 
~ Level 83/92 ~
Weapon
| Shell Effect | Max bonus | 
|---|---|
| % Damage | 14 | 
| Raid Damage | 35 | 
| SL Total | 7 | 
| SL Damage | 12 | 
| SL Defense | 12 | 
| SL HP | 12 | 
| SL Element | 12 | 
| Enhanced Damage | 120 | 
| Critical Damage | 41 | 
| Critical Chance | 8 | 
| PvP Damage | 24 | 
| PvP Reduce Defense | 20 | 
| PvP Reduce Resistances | 11 | 
| Gold Earned | 26 | 
| Exp Earned | 17 | 
Armor
| Shell Effect | Max bonus | 
|---|---|
| % Defense | 16 | 
| Anti Effects | 23 | 
| All Resistances | 16 | 
| Recover HP | 45 | 
| Close Defense | 125 | 
| Distance Defense | 125 | 
| Magic Defense | 125 | 
| PvP Defense | 25 | 
| PvP Dodge All | 11 | 
~ Hero Level 10 ~
Weapon
| Shell Effect | Max bonus | 
|---|---|
| % Damage | 17 | 
| Raid Damage | 44 | 
| SL Total | 9 | 
| SL Damage | 14 | 
| SL Defense | 14 | 
| SL HP | 14 | 
| SL Element | 14 | 
| Enhanced Damage | 135 | 
| Critical Damage | 52 | 
| Critical Chance | 10 | 
| PvP Damage | 29 | 
| PvP Reduce Defense | 22 | 
| PvP Reduce Resistances | 13 | 
| Gold Earned | 29 | 
| Exp Earned | 19 | 
Armor
| Shell Effect | Max bonus | 
|---|---|
| % Defense | 19 | 
| Anti Effects | 27 | 
| All Resistances | 19 | 
| Recover HP | 50 | 
| Close Defense | 135 | 
| Distance Defense | 135 | 
| Magic Defense | 135 | 
| PvP Defense | 27 | 
| PvP Dodge All | 13 | 
~ Hero Level 25 ~
Weapon
| Shell Effect | Max bonus | 
|---|---|
| % Damage | 19 | 
| Raid Damage | 50 | 
| SL Total | 10 | 
| SL Damage | 15 | 
| SL Defense | 15 | 
| SL HP | 15 | 
| SL Element | 15 | 
| Enhanced Damage | 142 | 
| Critical Damage | 55 | 
| Critical Chance | 11 | 
| PvP Damage | 32 | 
| PvP Reduce Defense | 24 | 
| PvP Reduce Resistances | 14 | 
| Gold Earned | 33 | 
| Exp Earned | 21 | 
Armor
| Shell Effect | Max bonus | 
|---|---|
| % Defense | 21 | 
| Anti Effects | 30 | 
| All Resistances | 21 | 
| Recover HP | 55 | 
| Close Defense | 140 | 
| Distance Defense | 140 | 
| Magic Defense | 140 | 
| PvP Defense | 29 | 
| PvP Dodge All | 14 | 
~ Hero Level 60 ~
Weapon
| Shell Effect | Max bonus | 
|---|---|
| % Damage | 25 | 
| Raid Damage | 67 | 
| SL Total | 13 | 
| SL Damage | 17 | 
| SL Defense | 17 | 
| SL HP | 17 | 
| SL Element | 17 | 
| Enhanced Damage | 163 | 
| Critical Damage | 65 | 
| Critical Chance | 14 | 
| PvP Damage | 38 | 
| PvP Reduce Defense | 28 | 
| PvP Reduce Resistances | 17 | 
| Gold Earned | 41 | 
| Exp Earned | 27 | 
Armor
| Shell Effect | Max bonus | 
|---|---|
| % Defense | 27 | 
| Anti Effects | 39 | 
| All Resistances | 27 | 
| Recover HP | 70 | 
| Close Defense | 157 | 
| Distance Defense | 157 | 
| Magic Defense | 157 | 
| PvP Defense | 35 | 
| PvP Dodge All | 17 |